Lets calculate your monthly fee
We offer comprehensive accounting services with transparent, easy-to-understand pricing. Use our online calculator to get a quick estimate, and our experts will tailor the best service package for your business. Leave a request or contact us – we’ll help you make your finances clear, efficient, and under control.
Full Price List (from 15.10.2025)
Monthly bookkeeping
| Monthly package | VAT non-payer/payer |
|---|---|
| Base price, 20 accounting records included |
€100 / €150 |
| Every additional accounting record | €1 |
Payroll
| Minimum / month | €50 |
|---|---|
| Each employee / month | €20 |
| Annual tax settlement / employee | €20 |
| Hiring / firing | €15 |
| Sending info-card to labor office (for non SK employees) | €30 |
Annual tax return
| Type | Price |
|---|---|
| Personal income tax report – employee (DPFO-A) | €50 |
| Personal income tax report – entrepreneur (DPFO-B) | €150 |
| Personal income tax report – tradier (DPFO-B) * | from 300 |
| Limited liability company tax report (DPPO) | €400 |
| Tax declaration for 1 car | €50 |
| Each additional car | €10 |
| Each accounting record | €1 |
| Each VAT report (§7/7a) | €25 |
| Each VAT statement summaries (§7/7a) | €25 |
| Transaction tax report ** | min €50 |
*final price will be calculated based on brokerage reports and approximate work demand
**final price will be calculated based on foreign bank statement as €0,5 per outgoing transaction
Other services
| Service | Price |
|---|---|
| Consultation / hour | €100 |
| Managing the mailbox Slovensko.sk / year | €150 |
| VAT registration * | €500 |
* Inclusive consultation, documents and turnover check, preparation of necessary reports for registration, communication with tax office.
Preparation of contracts, business plan, etc. is not provided